Belle Banne
Scrapers E.F
| SKU | technical specifications | belt specifications | blade specifications | dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| stock | weight | length | larghezza nastro | numero lame | larghezza raschiante | D | S | C | E | |
| E.F. 400 x 300 | * | 21 | 1.100 | 400 - 300 | 2 | 300 | 48,6 | 300 | 50 | 49 |
| E.F. 500 x 450 | * | 25 | 1.200 | 500 | 3 | 450 | 48,6 | 300 | 50 | 49 |
| E.F. 650 x 600 | * | 30 | 1.350 | 650 - 600 | 4 | 600 | 48,6 | 300 | 50 | 49 |
| E.F. 800 x 750 | * | 34 | 1.500 | 800 | 5 | 750 | 48,6 | 300 | 50 | 49 |
| E.F. 1000 x 900 | * | 39 | 1.700 | 1000 - 900 | 6 | 900 | 48,6 | 300 | 50 | 49 |
| E.F. 1200 x 1050 | * | 53 | 2.000 | 1.200 | 7 | 1.050 | 60,5 | 350 | 65 | 62 |
| E.F. 1400 x 1200 | * | 58 | 2.200 | 1.400 | 8 | 1.200 | 60,5 | 350 | 65 | 62 |
| E.F. 1600 x 1350 | * | 63 | 2.400 | 1.600 | 9 | 1.350 | 60,5 | 350 | 65 | 62 |
| E.F. 1800 x 1500 | * | 82 | 2.700 | 1.800 | 10 | 1.500 | 76,3 | 350 | 65 | 72 |
Scrapers H.RT
| SKU | technical specifications | belt specifications | blade specifications | dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| stock | weight | length | larghezza nastro | numero lame | larghezza raschiante | D | S | C | E | A - H | |
| H.RT 400 x 300 | * | 20 | 900 | 400 | 2 | 300 | 48,6 | 300 | 50 | 49 | Vedi Tabella |
| H.RT 500 x 450 | * | 23 | 1.000 | 500 | 3 | 450 | 48,6 | 300 | 50 | 49 | Vedi Tabella |
| H.RT 650 x 600 | * | 27 | 1.150 | 650 - 600 | 4 | 600 | 48,6 | 300 | 50 | 49 | Vedi Tabella |
| H.RT 800 x 750 | * | 30 | 1.300 | 800 | 5 | 750 | 48,6 | 300 | 50 | 49 | Vedi Tabella |
| H.RT 1000 x 900 | * | 34 | 1.500 | 1.000 | 6 | 900 | 48,6 | 300 | 50 | 49 | Vedi Tabella |
| H.RT 1200 x 1200 | * | 50 | 1.800 | 1.200 | 6 | 1.200 | 60,5 | 350 | 65 | 62 | Vedi Tabella |
| H.RT 1400 x 1400 | * | 55 | 2.000 | 1.400 | 7 | 1.400 | 60,5 | 350 | 65 | 62 | Vedi Tabella |
| H.RT 1600 x 1600 | * | 60 | 2.200 | 1.600 | 8 | 1.600 | 60,5 | 350 | 65 | 62 | Vedi Tabella |
| H.RT 1800 x 1800 | * | 79 | 2.500 | 1.800 | 9 | 1.800 | 76,3 | 350 | 65 | 72 | Vedi Tabella |
| H.RT 2000 x 2000 | 83 | 2.900 | 2.000 | 10 | 2.000 | 76,3 | 350 | 65 | 72 | Vedi Tabella | |
Scrapers H.RT-HU
| SKU | technical specifications | belt specifications | blade specifications | dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| stock | weight | length | larghezza nastro | numero lame | larghezza raschiante | D | S | C | E | A - H | |
| H.RT-HU 400 x 300 | * | 21 | 900 | 400 | 2 | 300 | 48,6 | 300 | 50 | 49 | Vedi Tabella |
| H.RT-HU 500 x 450 | * | 24 | 1.000 | 500 | 3 | 450 | 48,6 | 300 | 50 | 49 | Vedi Tabella |
| H.RT-HU 650 x 600 | * | 29 | 1.150 | 650 - 600 | 4 | 600 | 48,6 | 300 | 50 | 49 | Vedi Tabella |
| H.RT-HU 800 x 750 | * | 34 | 1.300 | 800 | 5 | 750 | 48,6 | 300 | 50 | 49 | Vedi Tabella |
| H.RT-HU 1000 x 900 | * | 38 | 1.500 | 1.000 | 6 | 900 | 48,6 | 300 | 50 | 49 | Vedi Tabella |
| H.RT-HU 1200 x 1200 | * | 54 | 1.800 | 1.200 | 6 | 1.200 | 60,5 | 350 | 65 | 62 | Vedi Tabella |
| H.RT-HU 1400 x 1400 | * | 61 | 2.000 | 1.400 | 7 | 1.400 | 60,5 | 350 | 65 | 62 | Vedi Tabella |
| H.RT-HU 1600 x 1600 | 65 | 2.200 | 1.600 | 8 | 1.600 | 60,5 | 350 | 65 | 62 | Vedi Tabella | |
| H.RT-HU 1800 x 1800 | 85 | 2.500 | 1.800 | 9 | 1.800 | 76,3 | 350 | 65 | 72 | Vedi Tabella | |
| H.RT-HU 2000 x 2000 | 90 | 2.900 | 2.000 | 10 | 2.000 | 76,3 | 350 | 65 | 72 | Vedi Tabella | |
Scrapers H.V
| SKU | technical specifications | belt specifications | blade specifications | dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| stock | weight | length | larghezza nastro | numero lame | larghezza raschiante | D | S | C | E | A - H | |
| H.V 400 x 300 | * | 15 | 900 | 400 | 2 | 300 | 48,6 | 300 | 50 | 49 | Vedi Tabella |
| H.V 500 x 450 | * | 18 | 1.000 | 500 | 3 | 450 | 48,6 | 300 | 50 | 49 | Vedi Tabella |
| H.V 650 x 600 | * | 22 | 1.150 | 650 - 600 | 4 | 600 | 48,6 | 300 | 50 | 49 | Vedi Tabella |
| H.V 800 x 750 | * | 26 | 1.300 | 800 | 5 | 750 | 48,6 | 300 | 50 | 49 | Vedi Tabella |
| H.V 1000 x 900 | * | 30 | 1.500 | 1.000 | 6 | 900 | 48,6 | 300 | 50 | 49 | Vedi Tabella |
| H.V 1200 x 1200 | * | 44 | 1.800 | 1.200 | 6 | 1.200 | 60,5 | 350 | 65 | 62 | Vedi Tabella |
| H.V 1400 x 1400 | * | 50 | 2.000 | 1.400 | 7 | 1.400 | 60,5 | 350 | 65 | 62 | Vedi Tabella |
| H.V 1600 x 1600 | * | 54 | 2.200 | 1.600 | 8 | 1.600 | 60,5 | 350 | 65 | 62 | Vedi Tabella |
| H.V 1800 x 1800 | * | 73 | 2.500 | 1.800 | 9 | 1.800 | 76,3 | 350 | 65 | 72 | Vedi Tabella |
| H.V 2000 x 2000 | 77 | 2.900 | 2.000 | 10 | 2.000 | 76,3 | 350 | 65 | 72 | Vedi Tabella | |
Scrapers H.V-HU
| SKU | technical specifications | belt specifications | blade specifications | dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| stock | weight | length | larghezza nastro | numero lame | larghezza raschiante | D | S | C | E | A - H | |
| H.V-HU 400 x 300 | * | 16 | 900 | 400 | 2 | 300 | 48,6 | 300 | 50 | 49 | Vedi Tabella |
| H.V-HU 500 x 450 | * | 19 | 1.000 | 500 | 3 | 450 | 48,6 | 300 | 50 | 49 | Vedi Tabella |
| H.V-HU 650 x 600 | * | 24 | 1.150 | 650 - 600 | 4 | 600 | 48,6 | 300 | 50 | 49 | Vedi Tabella |
| H.V-HU 800 x 750 | * | 29 | 1.300 | 800 | 5 | 750 | 48,6 | 300 | 50 | 49 | Vedi Tabella |
| H.V-HU 1000 x 900 | * | 33 | 1.500 | 1.000 | 6 | 900 | 48,6 | 300 | 50 | 49 | Vedi Tabella |
| H.V-HU 1200 x 1200 | * | 48 | 1.800 | 1.200 | 6 | 1.200 | 60,5 | 350 | 65 | 62 | Vedi Tabella |
| H.V-HU 1400 x 1400 | * | 55 | 2.000 | 1.400 | 7 | 1.400 | 60,5 | 350 | 65 | 62 | Vedi Tabella |
| H.V-HU 1600 x 1600 | 59 | 2.200 | 1.600 | 8 | 1.600 | 60,5 | 350 | 65 | 62 | Vedi Tabella | |
| H.V-HU 1800 x 1800 | 79 | 2.500 | 1.800 | 9 | 1.800 | 76,3 | 350 | 65 | 72 | Vedi Tabella | |
| H.V-HU 2000 x 2000 | 84 | 2.900 | 2.000 | 10 | 2.000 | 76,3 | 350 | 65 | 72 | Vedi Tabella | |
Scrapers P.F
| SKU | technical specifications | belt specifications | blade specifications | dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| stock | weight | length | larghezza nastro | numero lame | larghezza raschiante | D | S | B | G | E | |
| P.F 400 x 300 | * | 17 | 1.050 | 400 - 300 | 2 | 300 | 48,6 | 350 | 135 | 153 | 49 |
| P.F 500 x 450 | * | 20 | 1.150 | 500 | 3 | 450 | 48,6 | 350 | 135 | 153 | 49 |
| P.F 650 x 600 | * | 22 | 1.300 | 650 - 600 | 4 | 600 | 48,6 | 350 | 135 | 153 | 49 |
| P.F 800 x 750 | * | 25 | 1.500 | 800 | 5 | 750 | 48,6 | 350 | 135 | 153 | 49 |
| P.F 1000 x 900 | * | 28 | 1.700 | 1000 - 900 | 6 | 900 | 48,6 | 350 | 135 | 153 | 49 |
| P.F 1200x 1200 | * | 37 | 2.000 | 1.200 | 8 | 1.200 | 60,5 | 350 | 135 | 158 | 59 |
| P.F 1400 x 1350 | * | 40 | 2.200 | 1.400 | 9 | 1.350 | 60,5 | 350 | 135 | 158 | 59 |
| P.F 1600 x 1500 | * | 43 | 2.400 | 1600 - 1500 | 10 | 1.500 | 60,5 | 350 | 135 | 158 | 59 |
| P.F 1800 x 1800 | * | 65 | 2.700 | 1.800 | 12 | 1.800 | 76,3 | 400 | 160 | 170 | 70 |
| P.F 2000 x 1950 | 70 | 2.900 | 2.000 | 13 | 1.950 | 76,3 | 400 | 160 | 170 | 70 | |
Scrapers R.F
| SKU | technical specifications | belt specifications | blade specifications | dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| stock | weight | length | larghezza nastro | numero lame | larghezza raschiante | D | S | B | G | E | |
| R.F 400 x 300 | * | 18 | 1.050 | 400 - 300 | 2 | 300 | 48,6 | 350 | 135 | 142 | 49 |
| R.F 500 x 450 | * | 20 | 1.150 | 500 | 3 | 450 | 48,6 | 350 | 135 | 142 | 49 |
| R.F 650 x 600 | * | 23 | 1.300 | 650 - 600 | 4 | 600 | 48,6 | 350 | 135 | 142 | 49 |
| R.F 800 x 750 | * | 26 | 1.500 | 800 | 5 | 750 | 48,6 | 350 | 135 | 142 | 49 |
| R.F 1000 x 900 | * | 29 | 1.700 | 1000 - 900 | 6 | 900 | 48,6 | 350 | 135 | 148 | 49 |
| R.F 1200 x 1200 | * | 39 | 2.000 | 1.200 | 8 | 1.200 | 60,5 | 350 | 135 | 148 | 59 |
| R.F 1400 x 1350 | * | 43 | 2.200 | 1.400 | 9 | 1.350 | 60,5 | 350 | 135 | 148 | 59 |
| R.F 1600 x 1500 | * | 46 | 2.400 | 1600 - 1500 | 10 | 1.500 | 60,5 | 350 | 135 | 148 | 59 |
| R.F 1800 x 1800 | * | 69 | 2.700 | 1.800 | 12 | 1.800 | 76,3 | 400 | 160 | 156 | 70 |
| R.F 2000 x 1950 | 73 | 2.900 | 2.000 | 13 | 1.950 | 76,3 | 400 | 160 | 156 | 70 | |
Scrapers U.CC
| SKU | technical specifications | belt specifications | blade specifications | dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| stock | weight | length | larghezza nastro | larghezza raschiante | D | S | X | B | F | G | |
| U.CC 400 | * | 25 | 1.200 | 400 | 400 | 48,6 | 300 | 55 | 81 | 142 | 273 |
| U.CC 500 | * | 26 | 1.300 | 500 | 500 | 48,6 | 300 | 59 | 81 | 147 | 278 |
| U.CC 600 | * | 27 | 1.400 | 600 | 550 | 48,6 | 300 | 68 | 81 | 160 | 291 |
| U.CC 650 | * | 31 | 1.450 | 650 | 600 | 48,6 | 300 | 73 | 81 | 160 | 291 |
| U.CC 800 | * | 34 | 1.600 | 800 | 750 | 48,6 | 300 | 102 | 81 | 188 | 319 |
| U.CC 1000 | * | 39 | 1.800 | 1.000 | 850 | 48,6 | 300 | 97 | 81 | 219 | 350 |
| U.CC 1200 | * | 51 | 2.100 | 1.200 | 1.050 | 60,5 | 350 | 132 | 81 | 242 | 388 |
| U.CC 1400 | * | 57 | 2.300 | 1.400 | 1.200 | 60,5 | 350 | 115 | 81 | 242 | 388 |
| U.CC 1600 | 64 | 2.500 | 1.600 | 1.400 | 60,5 | 350 | 134 | 81 | 250 | 396 | |
| U.CC 1800 | 75 | 2.700 | 1.800 | 1.600 | 76,3 | 350 | 120 | 94 | 250 | 409 | |
| U.CC 2000 | 84 | 3.100 | 2.000 | 1.750 | 76,3 | 350 | 120 | 94 | 250 | 409 | |
Scrapers U.RT
| SKU | technical specifications | belt specifications | blade specifications | dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| stock | weight | length | larghezza nastro | larghezza raschiante | D | X | E | F | G | |
| U.RT 400 | * | 30 | 1.200 | 400 | 400 | 48,6 | 55 | 38 | 142 | 245 |
| U.RT 500 | * | 31 | 1.300 | 500 | 500 | 48,6 | 59 | 38 | 147 | 250 |
| U.RT 600 | * | 32 | 1.400 | 600 | 550 | 48,6 | 68 | 38 | 160 | 263 |
| U.RT 650 | * | 34 | 1.450 | 650 | 600 | 48,6 | 73 | 38 | 160 | 263 |
| U.RT 800 | * | 35 | 1.600 | 800 | 750 | 48,6 | 102 | 38 | 188 | 291 |
| U.RT 1000 | * | 42 | 1.800 | 1.000 | 850 | 48,6 | 97 | 38 | 219 | 322 |
| U.RT 1200 | * | 49 | 2.100 | 1.200 | 1.050 | 60,5 | 132 | 38 | 242 | 345 |
| U.RT 1400 | * | 55 | 2.300 | 1.400 | 1.200 | 60,5 | 115 | 38 | 242 | 345 |
| U.RT 1600 | * | 61 | 2.500 | 1.600 | 1.400 | 60,5 | 134 | 38 | 250 | 353 |
| U.RT 1800 | * | 72 | 2.700 | 1.800 | 1.600 | 76,3 | 120 | 46 | 250 | 361 |
| U.RT 2000 | 81 | 3.100 | 2.000 | 1.750 | 76,3 | 120 | 46 | 250 | 361 | |