Chevron
Belts double cover oil resistant chavron C17
| SKU | weight | classs | number of plies | thickness | bottom cover thickness | top cover thickness | A | B | C | D | E | F | α |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LISTBEL-O C17 400 (500) | 10 | 400 | 3 | 7,5 | 1,5 | 3 | 500 | 440 | 30 | 330 | 20 | 17 | 90 |
| LISTBEL-O C17 400 (650) | 10 | 400 | 3 | 7,5 | 1,5 | 3 | 650 | 440 | 105 | 330 | 20 | 17 | 90 |
| LISTBEL-O C17 400 (800) | 400 | 3 | 7,5 | 1,5 | 3 | 800 | 630 | 85 | 330 | 20 | 17 | 90 | |
| LISTBEL-O C17 400 (1000) | 10,7 | 400 | 3 | 7,5 | 1,5 | 3 | 1000 | 630 | 185 | 330 | 20 | 17 | 90 |
| LISTBEL-O C17 400 (1200) | 10 | 400 | 3 | 7,5 | 1,5 | 3 | 1200 | 950 | 125 | 330 | 20 | 17 | 90 |
| LISTBEL-O C17 400 (1400) | 10 | 400 | 3 | 7,5 | 1,5 | 3 | 1400 | 950 | 225 | 330 | 20 | 17 | 90 |
Belts double cover oil resistant chavron C25
| SKU | weight | classs | number of plies | thickness | bottom cover thickness | top cover thickness | A | B | C | D | E | F | α |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LISTBEL-O C25 540 400 (800) | 11 | 400 | 2+2 | 10,5 | 2 | 3 | 800 | 540 | 130 | 250 | 17,5 | 25 | 90 |
| LISTBEL-O C25 840 400 (1000) | 11 | 400 | 2+2 | 10,5 | 2 | 3 | 1000 | 840 | 80 | 245 | 17,5 | 25 | 115 |
| LISTBEL-O C25 1120 400 (1200) | 11 | 400 | 2+2 | 10,5 | 2 | 3 | 1200 | 1120 | 40 | 250 | 17,5 | 25 | 105 |
| LISTBEL-O C25 1120 400 (1400) | 11 | 400 | 2+2 | 10,5 | 2 | 3 | 1400 | 1120 | 140 | 250 | 17,5 | 25 | 105 |